RANKINGS
| Pound-for-Pound | ||
| # 1 | Anderson Silva (MW) | 25-4 |
| # 2 | Georges St. Pierre (WW) | 19-2 |
| # 3 | Lyoto Machida (LHW) | 16-0 |
| # 4 | Fedor Emelianenko (HW) | 31-1, 1 NC |
| # 5 | BJ Penn (LW) | 14-5-1 |
| # 6 | Brian Bowles | 8-0 |
| # 7 | Jose Aldo (FW) | 16-1 |
| # 8 | Miguel Torres (BW) | 35-2 |
| # 9 | Brock Lesnar (HW) | 5-1 |
| # 10 | Mike Thomas Brown (FW) | 21-5 |
| Heavyweight | ||
| # 1 | Brock Lesnar | 5-1 |
| # 2 | Fedor Emelianenko | 30-1, 1 NC |
| # 3 | Frank Mir | 12-4 |
| # 4 | Antonio Rodrigo Nogueira | 32-5-1, 1 NC |
| # 5 | Randy Couture | 16-9 |
| # 6 | Josh Barnett | 24-5 |
| # 7 | Shane Carwin | 11-0 |
| # 8 | Cain Velasquez | 7-0 |
| # 9 | Alistair Overeem | 29-11, 1 NC |
| # 10 | Junior Dos Santos | 9-1 |
| Light Heavyweight | ||
| # 1 | Lyoto Machida | 16-0 |
| # 2 | Mauricio Rua | 19-4 |
| # 3 | Rashad Evans | 13-1-1 |
| # 4 | Quinton Jackson | 30-7 |
| # 5 | Gegard Mousasi | 26-2-1 |
| # 6 | Antonio Rogerio Nogueira | 18-3 |
| # 7 | Rich Franklin | 25-5, 1 NC |
| # 8 | Thiago Silva | 14-1 |
| # 9 | Forrest Griffin | 16-6 |
| # 10 | Luis Cane | 10-2 |
| Middleweight | ||
| # 1 | Anderson Silva | 25-4 |
| # 2 | Nate Marquardt | 29-8-2 |
| # 3 | Dan Henderson | 25-7 |
| # 4 | Vitor Belfort | 19-8 |
| # 5 | Demian Maia | 10-1 |
| # 6 | Chael Sonnen | 24-10-1 |
| # 7 | Jorge Santiago | 21-7 |
| # 8 | Yushin Okami | 23-5 |
| # 9 | Robbie Lawler | 16-5, 1 NC |
| # 10 | Yoshihiro Akiyama | 13-1, 2 NC |
| Welterweight | ||
| # 1 | Georges St. Pierre | 19-2 |
| # 2 | Jon Fitch | 19-3, 1 NC |
| # 3 | Thiago Alves | 16-4 |
| # 4 | Josh Koscheck | 13-4 |
| # 5 | Dan Hardy | 23-6 |
| # 6 | Jake Shields | 24-4-1 |
| # 7 | Nick Diaz | 20-7-0 |
| # 8 | Mike Swick | 14-3 |
| # 9 | Paul Daley | 22-8-2 |
| # 10 | Martin Kampmann | 15-3 |
| Lightweight | ||
| # 1 | B.J. Penn | 14-5-1 |
| # 2 | Kenny Florian | 11-4 |
| # 3 | Diego Sanchez | 22-2 |
| # 4 | Gray Maynard | 7-0, 1 NC |
| # 5 | Frankie Edgar | 10-1 |
| # 6 | Tyson Griffin | 14-2 |
| # 7 | Shinya Aoki | 22-4, 1 NC |
| # 8 | Eddie Alvarez | 19-2 |
| # 9 | Tatsuya Kawajiri | 24-5-2 |
| # 10 | Mizuto Hirota | 12-3-1 |
| Featherweight | ||
| # 1 | Jose Aldo | 16-1 |
| # 2 | Mike Thomas Brown | 23-4 |
| # 3 | Urijah Faber | 22-3 |
| # 4 | Hatsu Hioki | 20-3-2 |
| # 5 | Wagnney Fabiano | 12-2 |
| # 6 | Leonard Garcia | 13-5 |
| # 7 | Dokonjonosuke Mishima | 19-6-2 |
| # 8 | Takeshi Inoue | 16-3 |
| # 9 | Raphael Assuncao | 14-1 |
| # 10 | Manny Gamburyan | 10-4 |
| Bantamweight | ||
| # 1 | Brian Bowles | 8-0 |
| # 2 | Miguel Torres | 37-2 |
| # 3 | Masakatsu Ueda | 10-0-2 |
| # 4 | Takeya Mizugaki | 12-3-2 |
| # 5 | Dominick Cruz | 14-1 |
| # 6 | Joseph Benavidez | 10-1 |
| # 7 | Akitoshi Tamura | 14-7-2 |
| # 8 | Will Ribeiro | 10-2 |
| # 9 | Damacio Page | 11-4 |
| # 10 | Manny Tapia | 10-3-1 |







Twitter
Facebook
MySpace
